FAW 16-413KVA

For more than 70 years, FAW has been the leading supplier of engines, powertrains and other automotive components in China. Presently, FAW engines provide power for China’s most popular cars, including the Geely GC9 and Great Wall H3.

Category: Tags: ,

Description

GENSETS Prime Power Standby Power Engine type CyL DSPL Gov Silent Type Dimension LxWxH (mm)
kW kVA kW kVA L/H mm
EP-FAW18 12 15 13 16 4DW81-23D-YFD10W 4L 2.27 Mechanical 1950x900x1150
EP-FAW22 16 20 18 23 4DW91-29D-YFD10W 4L 2.54 Mechanical 1950x900x1150
EP-FAW30 20 25 22 28 4DW92-35D-YFD10W 4L 2.54 Mechanical 1950x900x1150
EP-FAW35 24 30 27 34 4DW92-39D-HMS20W 4L 2.54 Electronic 1950x900x1150
EP-FAW35 24 30 27 34 4DW93-42D-YFD10W 4L 2.54 Mechanical 2220x950x1280
EP-FAW35 24 30 27 34 4DX21-45D-YFD10W 4L 2.54 Mechanical 2220x950x1280
EP-FAW42 31 39 34 43 4DX21-53D-HMS20W 4L 3.86 Electronic 2220x950x1280
EP-FAW42 30 38 33 41 4DX22-50D-YFD10W 4L 3.86 Mechanical 2300x1000x1400
EP-FAW55 40 50 44 55 4DX22-65D-HMS20W 4L 3.86 Electronic 2300x1000x1400
EP-FAW55 40 50 44 55 4DX23-65D-YFD10W 4L 3.86 Mechanical 2400x1000x1400
EP-FAW70 50 63 55 69 4DX23-78D-HMS20W 6L 3.86 Electronic 2400x1000x1400
EP-FAW80 55 69 61 76 4110/125Z-09D-YFD10W 6L 4.75 Electronic 2600x1080x1450
EP-FAW95 68 85 75 94 CA4F2-12D-YFD10W 6L 4.75 Electronic 2600x1080x1450
EP-FAW110 80 100 88 110 6CDF2D-14D-YFD10W 6L 6.55 Electronic 3100x1130x1650
EP-FAW140 100 125 110 138 CA6DF2-17D-YFD10W 6L 7.13 Electronic 3100x1130x1650
EP-FAW165 120 150 132 165 CA6DF2-19D-YFD11W 6L 7.13 Electronic 3100x1130x1650
EP-FAW200 150 188 165 206 CA6DL1-24D-VP1GW 6L 7.7 Electronic 3100x1130x1650
EP-FAW200 150 188 165 206 CA6DL1-24D-VP1GW 6L 7.7 GAC 3100x1130x1650
EP-FAW250 180 225 198 248 CA6DL2-27D-VP1GW 6L 8.57 Electronic 3450x1180x2150
EP-FAW250 180 225 198 248 CA6DL2-27D-VP1GW 6L 8.57 Electronic 3450x1180x2150
EP-FAW275 200 250 220 275 CA6DL2-30D-YVP1GW 6L 8.57 Electronic 3450x1180x2150
EP-FAW275 200 250 220 275 CA6DL2-30D-YVP1GW 6L 8.57 Electronic 3450x1180x2150
EP-FAW345 250 313 275 344 CA6DM2J-39D 6L 11.04 ECU 3900x1400x2250
EP-FAW345 250 313 275 344 CA6DM2J-39D 6L 11.04 ECU 3900x1400x2250
EP-FAW385 270 338 297 371 CA6DM2J-41D 6L 11.04 Electronic 3900x1400x2250
EP-FAW385 270 338 297 371 CA6DM2J-41D 6L 11.04 Electronic 3900x1400x2250
EP-FAW415 300 375 330 413 CA6DN1J-45D 6L 12.53 Electronic 3900x1400x2250
EP-FAW415 300 375 330 413 CA6DN1J-45D 6L 12.53 ECU 3900x1400x2250

Additional information

Power Range

1,500 rpm 275 kVA ~ 1250 kVA, 1,500 rpm 33 kVA ~ 275 kVA

Frequency

50/60HZ

Products Tags

FAWDE DIESEL GENERATOR SETS. 20KVA heavy duty diesel generator sets.
After Sales Service and Guarantee:Warranty:12 Months or 1200 Hours
Type:Self-Starting Diesel Generator
Installation Method: Fixed, water cooled diesel generator sets.
Genset Output:400/230V 380/220V 440/220V 415/240V 480/277V
Phase:Single or Three Phase
Engine Speed:1500rpm/1800rpm
Battery Volatge:12V/24V
Aspiration Engine Type:Turbocharged
Governing Type:Electrical Starting GAC
Compress Ratio:17:1
Alternator:Brushless, Self Exciting, 100% Copper
Voltage Regulaor:AVR Auto Voltage Regulator
Voltage Regulation Maintanined:Within 0.5%
Insulation Class:Class "H"
Auto Transfter Switch:Optional ATS
Quality Standard:ISO9001, ISO14001, CE
Transport Package:Plastic Seaworth Including Wooden Package
HS Code:85021100. 85021200

Gensets Specifiaction

DIESEL Engine: FAWDE; Alternator: Mecc Alte or EKSA Alternator
With 50℃ Radiator, fans are driven by belt, with safety guard
24V charge alternator
Alternator: single bearing alternator IP23, insulation class H/H
Dry type air filter, fuel filter, oil filter, pre-filter, coolant filter
Main line circuit breaker
NEW EKSA Standard digital controller Deepsea
Two 12V batteries, rack and cable
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Starting battery, a set of connective wires
User manual, panel wiring diagram, certificate of conformity.