DEUTZ 10-100KVA

Deutz Air-cooled, naturally aspirated, in-line-engines very suitable for some water shortage places,Low fuel consumption, low mainte- nance costs and long life reduce the running costs.
Due to the air cooling, the integration of the engine into the classic engine-cooling version.

Category: Tags: ,

Description

Gensets Model Prime power Standby power Engine model Fuel consumption Cylinder Disp. Dimension
KVA KW DEUTZ L/h L (L) (mm)
Air Cooled Deutz
EP-D14 13/14 10/11 F2L912 3.92 2L 1.9 1060x700x920
EP-D25 23/25 18/20 F3L912 6.55 3L 2.8 1650x800x1050
EP-D28 25/28 20/22 F3L912 6.55 3L 2.8 1320x700x920
EP-D35 31/35 25/28 F4L912 8.58 4L 3.8 1420x700x920
EP-D41 38/41 30/33 F4L913 9.12 4L 4.1 1420x700x920
EP-D55-II 50/55 40/44 BF4L913 12.05 4L 4.1 1850x730x1080
EP-D58 53/58 42/46 F6L912 12.88 6L 5.7 1940x730x1080
EP-D62 56/62 45/50 F6L913 13.68 6L 6.1 1940x730x1080
EP-D66-II 60/66 48/53 F6L912T 16.36 6L 5.7 1940x730x1080
EP-D71 65/71 52/57 F6L912T 16.36 6L 5.7 1950x750x1100
EP-D88 80/88 64/70 BF6L913EP-G 16.82 6L 6.1 2050x800x1150
EP-D100 90/100 72/80 BF6L913CEP-G 21.74 6L 6.1 2050x800x1150

Additional information

Power Range

1,500 rpm 10kVA ~ 100kVA

Frequency

50/60HZ

Products Tags

air cooled DEUTZ diesel generator sets
air cooling engine
diesel engine without water radiator
Air-cooled, naturally aspirated, direct injection in-line-engines
3 to 6 cylinders options
Innovative combustion and injection system
PTO options include gear, V-belt and crankshaft
Modular system with single cylinder arrangement
makes for a compact design and higher degree of parts cross over
Many component system and peripheral parts options
Outstanding cold-starting ability even under extreme climatic conditions
High torque at low speeds